Visitors: Decatur Eisenhower Panthers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Demonte Dawson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Taylor Dorsey | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 3 |
0 | 0 | 16:51 |
| 4 | Deshawn Davis | G |
1/2 | 0/0 | 2/2 | 4 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 0 | 12:13 |
| 5 | * Marcqui Apholone | G |
0/6 | 0/1 | 2/2 | 2 |
1 | 2 | 3 |
1 | 2 | 5 |
0 | 4 | 30:52 |
| 10 | * Eugene Smith | G |
2/6 | 0/3 | 4/6 | 8 |
0 | 3 | 3 |
0 | 1 | 5 |
0 | 2 | 27:59 |
| 14 | Shabazz Miner | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 8:05 |
| 20 | Killian Sanders | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Robert Calmese | G |
6/14 | 1/6 | 1/4 | 14 |
0 | 6 | 6 |
0 | 0 | 2 |
0 | 0 | 32:00 |
| 22 | Adrian Gleghorn | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Kristian Kremer | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Chris Martin | F |
2/7 | 0/1 | 0/4 | 4 |
1 | 7 | 8 |
1 | 0 | 2 |
0 | 0 | 32:00 |
| 43 | Yamane Taylor | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 53 | Deron Lewis | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 11/36 | 1/11 | 9/18 | 32 | 4 | 21 | 25 | 3 | 3 | 18 | 0 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 5/20 | 25.0% |
2nd Half | 6/16 | 37.5% |
Game | 11/36 | 30.6% |
| 3 PT FG | 1st Half | 0/7 | 0.00% |
2nd Half | 1/4 | 25.0% |
Game | 1/11 | 9.09% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 9/18 | 50.0% |
Game | 9/18 | 50.0% |
|
|
Home: Lincoln Railsplitters |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Jordan Nelson | G |
2/11 | 1/9 | 4/5 | 9 |
2 | 3 | 5 |
1 | 4 | 1 |
0 | 2 | 22:58 |
| 2 | * Christian Van Hook | G-F |
4/6 | 0/0 | 0/1 | 8 |
1 | 3 | 4 |
1 | 1 | 2 |
0 | 1 | 19:57 |
| 3 | Nathaniel Smith | G-F |
2/6 | 0/0 | 8/10 | 12 |
3 | 7 | 10 |
0 | 1 | 4 |
0 | 3 | 23:10 |
| 4 | * Austin Kirby | G |
1/4 | 0/2 | 2/5 | 4 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 1 | 24:12 |
| 5 | * Jordan Gesner | G |
1/4 | 0/3 | 0/0 | 2 |
1 | 2 | 3 |
0 | 0 | 0 |
0 | 0 | 24:36 |
| 10 | Dane Eimer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Jake Olson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 14:12 |
| 14 | Will Podbelsek | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Tommy Harris | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Max Cook | G-F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Matt Hays | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Cody Heidbreder | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Andy Krusz | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Edward Bowlby | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | * Brant Coyne | F |
3/7 | 1/3 | 0/0 | 7 |
0 | 7 | 7 |
3 | 1 | 3 |
1 | 0 | 30:55 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 13/38 | 2/17 | 14/21 | 42 | 7 | 24 | 31 | 6 | 8 | 13 | 1 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 7/20 | 35.0% |
2nd Half | 6/18 | 33.3% |
Game | 13/38 | 34.2% |
| 3 PT FG | 1st Half | 1/10 | 10.0% |
2nd Half | 1/7 | 14.3% |
Game | 2/17 | 11.8% |
| Free Throws | 1st Half | 7/10 | 70.0% |
2nd Half | 7/11 | 63.6% |
Game | 14/21 | 66.7% |
|
|
| DEHS | LCHS |
| DEHS | LCHS |
| DEHS | LCHS |
| Free Throw Pts | 9 | 14 |
3Pt Points | 3 | 6 |
Pts/Possession | 0.55 | 0.76 |
| Pts off Turnovers | 13 | 17 |
2nd Chance Points | 2 | 0 |
Pts off Bench | 4 | 21 |
| Total Rebounds | 25 | 31 |
Team Rebounds | 1 | 2 |
Dead Ball Reb | 6 | 4 |
| Off Rebound % | 14.3 | 25.0 |
Def Rebound % | 75.0 | 85.7 |
Total Rebound % | 44.6 | 55.4 |
| 3Pt Efficiency | -17.6 | -23.2 |
Def. Stops | 34 | 42 |
Pts/Shot | 0.71 | 0.88 |
| Technical Fouls | DEHS |
None |
| LCHS |
Brant Coyne |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Decatur Eisenhower Panthers | 4 | 6 | 10 | 12 | 0 | 0 | 0 | 0 | 32 |
| Lincoln Railsplitters | 10 | 12 | 6 | 14 | 0 | 0 | 0 | 0 | 42 |
|